Ontario OINP Draw March 2026: Masters & PhD Streams Reopen | i2Canada 🍁 Ontario OINP Draw — March 2026 Ontario OINP Draw — March 18,
Ontario OINP Draw — March 18, 2026
Masters & PhD Graduate Streams Reopen After 12 Months — 1,243 ITAs Issued
Ontario issued 1,243 Invitations to Apply for permanent residence in one of the most significant draws of the year
On March 18, 2026, the Ontario Immigrant Nominee Program (OINP) conducted one of its most strategically significant draws of the year, issuing a total of 1,243 Invitations to Apply (ITAs) for permanent residence across 6 targeted draws. The highlight of this round was the reactivation of the Masters Graduate and PhD Graduate streams — pathways that had issued zero invitations throughout all of 2025, leaving thousands of international graduates with no clear route to permanent residence. Their return signals that Ontario is making final use of these streams before a major program restructuring takes effect, as official announcements indicate a high probability that these streams will be eliminated by May 30, 2026.
Beyond the graduate streams, this draw placed a strong emphasis on recruiting physicians and expanding economic development into smaller regions through the REDI (Regional Economic Development through Immigration) Pilot. Together, these priorities reflect Ontario's targeted immigration policy in response to critical labour shortages, particularly in healthcare and communities outside the Greater Toronto Area.
March 18, 2026 — Full OINP Draw Results
| Stream | Date | ITAs Issued | Min. Score | Profile Range | Type |
|---|---|---|---|---|---|
| Masters Graduate | March 18, 2026 | 582 | 30+ | Jul 2, 2025 – Mar 16, 2026 | Targeted Draw |
| PhD Graduate | March 18, 2026 | 525 | 49+ | Jul 2, 2025 – Mar 16, 2026 | Targeted Draw |
| Employer Job Offer: Foreign Worker (Physicians) | March 18, 2026 | 97 | 36+ | Jul 2, 2025 – Mar 16, 2026 | Physicians Only |
| Employer Job Offer: Foreign Worker (REDI) | March 18, 2026 | 11 | 47+ | Jul 2, 2025 – Mar 16, 2026 | REDI Pilot |
| Employer Job Offer: International Student (REDI) | March 18, 2026 | 17 | 61+ | Jul 2, 2025 – Mar 16, 2026 | REDI Pilot |
| Employer Job Offer: In-Demand Skills (REDI) | March 18, 2026 | 11 | 30+ | Jul 2, 2025 – Mar 16, 2026 | REDI Pilot |
Important Change: Canadian Work Experience Now Required
This round introduced a significant new eligibility requirement for the Masters Graduate and PhD Graduate streams. Unlike previous draws — where Ontario-based education was the primary qualifying criterion — candidates in this round must now also have at least one year of Canadian work experience in a specific eligible NOC occupation. Holding an Ontario degree alone is no longer sufficient; applicants must demonstrate relevant Canadian work history in one of the designated occupational codes.
| NOC Code | Occupation Title |
|---|---|
| NOC 00010 | Legislators |
| NOC 00012 | Senior managers – financial, communications and other business services |
| NOC 00015 | Senior managers – construction, transportation, production and utilities |
| NOC 10011 | Human resources managers |
| NOC 10012 | Purchasing managers |
| NOC 10019 | Other administrative services managers |
| NOC 10020 | Insurance, real estate and financial brokerage managers |
| NOC 10021 | Banking, credit and other investment managers |
| NOC 11200 | Human resources professionals |
| NOC 12010 | Supervisors, general office and administrative support workers |
| NOC 12011 | Supervisors, finance and insurance office workers |
| NOC 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| NOC 12100 | Executive assistants |
| NOC 12101 | Human resources and recruitment officers |
| NOC 12102 | Procurement and purchasing agents and officers |
| NOC 12103 | Conference and event planners |
| NOC 12104 | Employment insurance and revenue officers |
| NOC 12111 | Health information management occupations |
| NOC 12112 | Records management technicians |
| NOC 13 | Senior managers – health, education, social and community services and membership organizations |
| NOC 13100 | Administrative officers |
| NOC 13112 | Medical administrative assistants |
| NOC 14101 | Receptionists |
| NOC 20010 | Engineering managers |
| NOC 20011 | Architecture and science managers |
| NOC 20012 | Computer and information systems managers |
| NOC 21100 | Physicists and astronomers |
| NOC 21111 | Forestry professionals |
| NOC 21200 | Architects |
| NOC 21201 | Landscape architects |
| NOC 21222 | Information systems specialists |
| NOC 21311 | Computer engineers (except software engineers and designers) |
| NOC 30010 | Managers in health care |
| NOC 31112 | Audiologists and speech-language pathologists |
| NOC 31120 | Pharmacists |
| NOC 31121 | Dietitians and nutritionists |
| NOC 31202 | Physiotherapists |
| NOC 31203 | Occupational therapists |
| NOC 31300 | Nursing co-ordinators and supervisors |
| NOC 31301 | Registered nurses and registered psychiatric nurses |
| NOC 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| NOC 32109 | Other technical occupations in therapy and assessment |
| NOC 32129 | Other medical technologists and technicians |
| NOC 33101 | Medical laboratory assistants |
| NOC 33102 | Nurse aides, orderlies and patient service associates |
| NOC 33109 | Other assisting occupations in support of health services |
| NOC 40020 | Administrators – post-secondary education and vocational training |
| NOC 40030 | Managers in social, community and correctional services |
| NOC 41301 | Therapists in counselling and related specialized therapies |
| NOC 41302 | Ecclesiastical occupations |
| NOC 50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
| NOC 51110 | Editors |
| NOC 51113 | Journalists |
| NOC 51122 | Musicians and singers |
| NOC 52110 | Film and video camera operators |
| NOC 52112 | Broadcast technicians |
| NOC 52113 | Audio and video recording technicians |
| NOC 70010 | Construction managers |
| NOC 70011 | Home building and renovation managers |
| NOC 70012 | Facility operation and maintenance managers |
| NOC 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades |
| NOC 72012 | Contractors and supervisors, pipefitting trades |
| NOC 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
| NOC 72020 | Contractors and supervisors, mechanic trades |
| NOC 72023 | Supervisors, railway transport operations |
| NOC 72025 | Supervisors, mail and message distribution occupations |
| NOC 73112 | Painters and decorators (except interior decorators) |
| NOC 73201 | General maintenance workers and building superintendents |
| NOC 92010 | Supervisors, mineral and metal processing |
| NOC 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
| NOC 92013 | Supervisors, plastic and rubber products manufacturing |
| NOC 92014 | Supervisors, forest products processing |
| NOC Code | Occupation Title |
|---|---|
| NOC 10021 | Banking, credit and other investment managers |
| NOC 11101 | Financial and investment analysts |
| NOC 11200 | Human resources professionals |
| NOC 11201 | Professional occupations in business management consulting |
| NOC 13110 | Administrative assistants |
| NOC 20011 | Architecture and science managers |
| NOC 20012 | Computer and information systems managers |
| NOC 21100 | Physicists and astronomers |
| NOC 21101 | Chemists |
| NOC 21102 | Geoscientists and oceanographers |
| NOC 21109 | Other professional occupations in physical sciences |
| NOC 21110 | Biologists and related scientists |
| NOC 21120 | Public and environmental health and safety professionals |
| NOC 21202 | Urban and land use planners |
| NOC 21210 | Mathematicians, statisticians and actuaries |
| NOC 21211 | Data scientists |
| NOC 21220 | Cybersecurity specialists |
| NOC 21222 | Information systems specialists |
| NOC 21223 | Database analysts and data administrators |
| NOC 21230 | Computer systems developers and programmers |
| NOC 21231 | Software engineers and designers |
| NOC 21232 | Software developers and programmers |
| NOC 21233 | Web designers |
| NOC 21300 | Civil engineers |
| NOC 21301 | Mechanical engineers |
| NOC 21310 | Electrical and electronics engineers |
| NOC 21311 | Computer engineers (except software engineers and designers) |
| NOC 21322 | Metallurgical and materials engineers |
| NOC 21331 | Geological engineers |
| NOC 21399 | Other professional engineers, n.e.c. |
| NOC 22214 | Technical occupations in geomatics and meteorology |
| NOC 22300 | Civil engineering technologists and technicians |
| NOC 22310 | Electrical and electronics engineering technologists and technicians |
| NOC 31100 | Specialists in clinical and laboratory medicine |
| NOC 31301 | Registered nurses and registered psychiatric nurses |
| NOC 40020 | Administrators – post-secondary education and vocational training |
| NOC 41200 | University professors and lecturers |
| NOC 41201 | Post-secondary teaching and research assistants |
| NOC 41210 | College and other vocational instructors |
| NOC 41400 | Natural and applied science policy researchers, consultants and program officers |
| NOC 41401 | Economists and economic policy researchers and analysts |
| NOC 41402 | Business development officers and marketing researchers and consultants |
| NOC 41403 | Social policy researchers, consultants and program officers |
| NOC 41404 | Health policy researchers, consultants and program officers |
| NOC 41405 | Education policy researchers, consultants and program officers |
| NOC 41409 | Other professional occupations in social science |
| NOC 42201 | Social and community service workers |
| NOC 43109 | Other instructors |
| NOC 44101 | Home support workers, housekeepers and related occupations |
| NOC 51110 | Editors |
| NOC 52120 | Graphic designers and illustrators |
| NOC 74102 | Couriers and messengers |
🔍 Full Analysis of This Draw
The reactivation of the Masters Graduate and PhD Graduate streams is the most newsworthy development in this draw. These are among the most direct pathways to permanent residence for graduates of Ontario institutions, as — unlike most other streams — they do not require a job offer. Their complete suspension throughout 2025 left many international students who had come to Canada specifically for immigration purposes without a viable PR route.
With this draw, it is now clear that Ontario is still leveraging these streams — but given recent regulatory changes, this revival is almost certainly temporary. On March 16, 2026, amendments to Ontario Regulation 421/17 came into force, granting the Minister of Immigration broad authority to create or eliminate streams without new legislation. Official guidance indicates that 9 categories of applicants — including the graduate streams — will be removed by May 30, 2026.
Critical Deadlines for Invited Applicants
All candidates who received an ITA in this draw must be aware of the following:
- Masters Graduate and PhD Graduate stream invitees have only 14 calendar days to submit their application
- Failing to act within this window means the invitation is permanently forfeited
- Applications must be submitted through the OINP e-Filing Portal
- Profiles must have been created no later than March 16, 2026 to be eligible
⏰ Application Deadline
Missing this window means losing the invitation entirely — no extensions are granted.
Ontario's Continued Focus on Recruiting Physicians
This draw issued 97 invitations specifically for physicians, continuing a trend that has intensified since the start of 2026. This is directly tied to Ontario's healthcare crisis: according to official data, more than 2.3 million Ontarians currently have no family doctor. The province has made physician recruitment a consistent immigration priority, dedicating stream-specific draws to address this shortage.
At the federal level, the Express Entry system has also responded — introducing a dedicated category for healthcare workers and, in February 2026, inviting physicians with CRS scores as low as approximately 169, a historic low that underscores the urgency of the shortage.
The REDI Pilot: Directing Growth Beyond the GTA
The Regional Economic Development through Immigration (REDI) Pilot was active in this draw, issuing a combined total of 39 invitations across three categories. The REDI Pilot is designed to channel newcomers toward smaller, underserved communities where local employers face acute labour shortages — in particular:
- Lanark County
- Leeds and Grenville
This regional approach is part of Ontario's broader strategy to reduce immigration concentration in the Greater Toronto Area and distribute economic growth more evenly across the province.
The Future of OINP: Major Changes Ahead
Ontario's immigration program is undergoing its most significant restructuring in years. The following changes are expected before mid-2026:
- Consolidation of Employer Job Offer streams into a unified framework
- Elimination of graduate streams (Masters Graduate and PhD Graduate) by May 30, 2026
- Introduction of new targeted pathways including the Priority Healthcare Stream and Exceptional Talent Stream
Summary: Three Key Takeaways
The March 18, 2026 OINP draw carries three simultaneous messages: the return of graduate pathways after a year-long pause, a sustained commitment to healthcare recruitment, and a clear signal of structural transformation ahead. While Ontario's 2026 immigration activity has been high in volume, the window for using existing streams is closing fast. Candidates who are eligible — particularly graduates and healthcare professionals — should act decisively and without delay.
Are You Eligible for These Draws?
The i2Canada team of certified immigration consultants is ready to assess your profile, evaluate your eligibility, and guide you through the application process — before these pathways close for good.
Get Your Free Assessment →This article is for informational purposes only and does not constitute legal or immigration advice.
For personalized guidance, please consult a regulated representative at i2Canada.
Canada Limits Online Passport Renewal Applications in 2026 — What You Need to Know
If you have received an Invitation to Apply (ITA) under the Ontario Immigrant Nominee Program (OINP) and need consultation and guidance to proceed, contact our experts now: