دولت کانادا از ابتدای سال ۲۰۲۵ برنامهای جدید با عنوان «پایلوت مهاجرت به جوامع روستایی» (Rural Community Immigration Pilot – RCIP) را آغاز کرده است.

دولت کانادا از ابتدای سال ۲۰۲۵ برنامهای جدید با عنوان «پایلوت مهاجرت به جوامع روستایی» (Rural Community Immigration Pilot – RCIP) را آغاز کرده است. این طرح با هدف جذب نیروی کار ماهر به مناطق کمجمعیت و خارج از کلانشهرها طراحی شده و مسیر تازهای برای دریافت اقامت دائم از طریق جابآفر معتبر فراهم میسازد.
RCIP؛ نسخه توسعهیافته برنامه RNIP
برنامه RCIP بهعنوان جایگزینی پیشرفته برای طرح پیشین RNIP (پایلوت مهاجرت روستایی و شمالی) راهاندازی شده است. تمرکز این برنامه بر تأمین نیروی انسانی در حوزههایی چون سلامت، آموزش، تولید، حملونقل و خدمات اجتماعی در جوامع کوچک و نیازمند است. همچنین این برنامه به دارندگان ویزاهای تحصیلی یا کاری موقت در کانادا امکان تبدیل اقامت موقت به دائم را میدهد.
لیست جوامع مشارکتکننده در برنامه RCIP کانادا
-
نوا اسکوشیا: شهرستان پیکتو (Pictou County)
-
انتاریو: نورت بی (North Bay)، سودبری (Sudbury)، تیمینس (Timmins)، سو سنت مری (Sault Ste. Marie)، توندر بی (Thunder Bay)
-
منیتوبا: استینبچ (Steinbach)، آلونا/راینلند (Altona/Rhineland)، برندون (Brandon)
-
ساسکاچوان: موس جاو (Moose Jaw)
-
آلبرتا: کلرشولم (Claresholm)
-
بریتیش کلمبیا: وست کوتنی (West Kootenay)، نورت اوکانیگان شوشاپ (North Okanagan Shuswap)، پیس لیارد (Peace Liard)
شهرهای فعال و مشاغل مورد نیاز در هر منطقه سال ۲۰۲۵
۱. تیمینز (Timmins) – استان انتاریو
بخشهای اولویتدار:
- سلامت
- آموزش، خدمات اجتماعی و دولتی
- صنایع دستی و حملونقل
- منابع طبیعی و کشاورزی
- امور مالی، کسبوکار و اداری
وبسایت رسمی:
https://timminsedc.com/immigration/
۲. سولت استی. ماری (Sault Ste. Marie) – استان انتاریو
بخشهای اولویتدار:
-
سلامت
-
آموزش و خدمات اجتماعی
-
فروش و خدمات
-
صنایع دستی و حملونقل
-
تولید و خدمات عمومی
وبسایت رسمی:
https://welcometossm.com/rcip/
۳. برندون (Brandon) – استان منیتوبا
برندون در سال ۲۰۲۵ با تخصیص ۱۸۰ سهمیه در برنامه RCIP شرکت میکند. ۱۵٪ (۲۷ سهمیه) به مشاغل حوزه سلامت اختصاص یافته و مابقی سهمیهها در سایر بخشها با توجه به اولویت ثبت درخواست توزیع میشود.
بخشهای اولویتدار:
- سلامت
- صنایع دستی و حملونقل
- تولید و خدمات عمومی
- علوم طبیعی و کاربردی
- آموزش و خدمات اجتماعی
وبسایت رسمی:
https://economicdevelopmentbrandon.com/rcip/rcip-sector-labour-market-priorities-list
۴. تاندربِی (Thunder Bay) – استان انتاریو
ویژگیهای برنامه در Thunder Bay:
- تسهیل مسیر اقامت دائم برای مهاجرانی که مایل به زندگی و کار در تاندربی هستند.
- تمرکز بر جذب نیرو در بخشهایی مانند سلامت، صنایع دستی و خدمات پشتیبانی شخصی.
- حمایت از رشد اقتصادی از طریق ادغام مهاجران در بازار کار.
سهمیهبندی مشاغل به شرح زیر است:
- ۳۰٪ – مشاغل حوزه سلامت
- ۱۵٪ – امور مالی و اداری
- ۱۵٪ – آموزش، حقوق و خدمات اجتماعی
- ۱۵٪ – فروش و خدمات
- ۱۵٪ – صنایع دستی و حملونقل
- ۱۰٪ – سهمیه انعطافپذیر برای تنظیمات خاص
وبسایت رسمی:
https://gotothunderbay.ca/rural-community-immigration-pilot-rcip/
جهت رزرو وقت مشاوره شما میتوانید با کلیک بر روی لینک های زیر در واتس آپ پیام دهید یا تماس بگیرید.
۵. نورثبی (North Bay) – استان انتاریو
شهر North Bay در سال ۲۰۲۵ برای دومین سال متوالی در برنامه RCIP شرکت میکند و ۱۵۰ سهمیه مهاجرتی دریافت کرده است. این سهمیهها با تمرکز بر نیاز بازار کار در بخشهای اولویتدار توزیع میشوند.
بخشهای اولویتدار:
-
سلامت
-
آموزش و خدمات اجتماعی
-
صنایع دستی و حملونقل
-
فروش و خدمات
-
تولید و خدمات عمومی
-
امور مالی، کسبوکار و اداری
وبسایت رسمی:
https://northbay.ca/business/economic-development/rcip/
۶. North Okanagan-Shuswap، استان بریتیش کلمبیا (British Columbia)
جامعه North Okanagan-Shuswap در استان بریتیش کلمبیا پنج بخش زیر را به عنوان بخشهای اولویتدار خود معرفی کرده است:
-
بخش بهداشت
-
آموزش، حقوق، خدمات اجتماعی، خدمات اجتماعی و دولتی
-
فروش و خدمات
-
مشاغل فنی و حملونقل
-
تولید و خدمات عمومی
در حال حاضر، هیچ سقف خاصی برای تعداد نیروی کار در هر کارفرما و هیچ میزان دستمزدی برای این بخشها تعیین نشده است.
وبسایت رسمی:
https://rcipnorthokanaganshuswap.com/
۷. شهر کلرشولم (Claresholm) در استان آلبرتا
توجه داشته باشید که برای سال ۲۰۲۵، کلرشولم مجموعاً ۳۰ سهمیه برای این برنامه دارد که ماهانه سه سهمیه اختصاص مییابد. همچنین، حداکثر پنج سهمیه برای بخش فروش و خدمات در نظر گرفته شده است.
-
سلامت – ۳ سهمیه
-
تولید و خدمات عمومی – ۹ سهمیه
-
قانون و آموزش – ۴ سهمیه
-
کشاورزی – ۸ سهمیه
-
فروش و خدمات – ۶ سهمیه (صنعت محدود به ۶ تخصیص در سال. حداکثر ۲ تخصیص از این تعداد به زیرمجموعه فست فود اختصاص خواهد یافت.)
وبسایت رسمی:
۸. شهر استینبچ (Steinbach) در استان منیتوبا
بخشهای اولویتدار
- بهداشت
-
آموزش، حقوق و خدمات اجتماعی، خدمات اجتماعی و دولتی
-
فروش و خدمات
-
مشاغل و حمل و نقل
-
تولید و خدمات عمومی
وبسایت رسمی:
https://steinbachedc.com/rcip/
۹. منطقه آلونا/راینلند (Altona/Rhineland) استان منیتوبا
بخشهای اولویتدار
-
آموزش، حقوق و خدمات اجتماعی، خدمات اجتماعی و دولتی
-
فروش و خدمات
-
مشاغل و حمل و نقل
-
منابع طبیعی و کشاورزی
-
تولید و خدمات عمومی
وبسایت رسمی:
https://ared-rpga.com/immigration/
مشاغل مورد نیاز در Timmins
NOC Code | عنوان شغلی (Occupation Name) |
11102 | Financial advisor |
12200 | Accounting technicians and bookkeepers |
13100 | Administrative officers |
22101 | Geological and mineral technologists and technicians |
21322 | Metallurgical and materials engineers |
31301 | Registered nurses and registered psychiatric nurses |
32101 | Licensed practical nurses |
32104 | Animal health technologists and veterinary technicians |
32120 | Medical laboratory technologists |
33102 | Nurse aides, orderlies and patient service associates |
41221 | Elementary school and kindergarten teachers |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
44101 | Home support workers, caregivers and related occupations |
72106 | Welders and related machine operators |
72201 | Industrial electricians |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
73300 | Transport truck drivers |
73400 | Heavy equipment operators |
74203 | Automotive and heavy truck and equipment parts installers and servicers |
75110 | Construction trades helpers and labourers |
83100 | Underground production and development miners |
95103 | Labourers in wood, pulp and paper processing |
مشاغل مورد نیاز در Sault Ste. Marie
NOC Code | عنوان شغلی (Occupation Name) |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
22212 | Drafting technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22310 | Electrical and electronics engineering technologists and technicians |
32124 | Pharmacy Technician |
31302 | Nurse practitioners |
32101 | Licensed practical nurses |
44101 | Personal Support Worker |
41301 | Therapists in counseling and related specialized |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72014 | Contractors and supervisors, other construction traders, installers, repairers and servicers |
72201 | Industrial electricians |
73301 | Transit operators |
72100 | Machinists and machining and tooling inspectors |
72400 | Construction millwrights and industrial mechanics |
72404 | Aircraft instruments, electrical and avionics mechanics, technicians and inspectors |
62020 | Food Service Supervisor (Hotels and dine-in restaurants only) |
62022 | Guest Service Supervisor (Hotels only) |
62029 | Security Guard Supervisor |
75119 | Trade Helper and Laborers |
94107 | Production worker |
مشاغل مورد نیاز در Brandon
NOC Code | عنوان شغلی (Occupation Name) |
33102 | Nurse aides, orderlies and patient service associates |
31301 | Registered nurses and registered psychiatric nurses |
32101 | Licensed practical nurses |
31102 | General practitioners and family physicians |
31101 | Specialists in surgery |
31100 | Specialists in clinical and laboratory medicine |
31110 | Dentists |
75110 | Construction trades helpers and labourers |
72300 | Plumbers |
72106 | Welders and related machine operators |
72310 | Carpenters |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
73112 | Painters and decorators (except interior decorators) |
73100 | Concrete finishers |
72400 | Construction millwrights and industrial mechanics |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
21300 | Civil engineers |
22300 | Civil engineering technologists and technicians |
21301 | Mechanical engineers |
22301 | Mechanical engineering technologists and technicians |
21321 | Industrial and manufacturing engineers |
22221 | User support technicians |
42202 | Early childhood educators and assistants |
مشاغل مورد نیاز در North Bay
NOC Code | عنوان شغلی (Occupation Name) |
---|---|
11100 | Financial Auditors and Accountants |
11200 | Human Resources Professionals |
12200 | Accounting Technicians and Bookkeepers |
13110 | Administrative Assistants |
14201 | Banking, Insurance, and Financial Clerks |
14400 | Shippers and Receivers |
31301 | Registered Nurses and Registered Psychiatric Nurses |
33100 | Dental Assistants and Dental Laboratory Assistants |
33102 | Nurse Aides, Orderlies, and Patient Service Associates |
33103 | Pharmacy Technical Assistants and Pharmacy Assistants |
42202 | Early Childhood Educators and Assistants |
42201 | Social and Community Service Workers |
43100 | Elementary and Secondary School Teacher Assistants |
44101 | Home Support Workers, Caregivers, and Related Occupations |
64410 | Security Guards and Related Security Service Occupations |
64314 | Hotel Front Desk Clerks |
60010 | Corporate Sales Managers |
72100 | Machinists and Machining and Tooling Inspectors |
72106 | Welders and Related Machine Operators |
72200 | Electricians |
72402 | Heating, Refrigeration, and Air Conditioning Mechanics |
72404 | Aircraft Mechanics and Aircraft Inspectors |
72410 | Automotive Service Technicians, Truck and Bus Mechanics, and Mechanical Repairers |
72310 | Carpenters (Including Apprentices) |
75110 | Construction Trade Helpers and Labourers |
مشاغل مورد نیاز در North Okanagan-Shuswap
NOC Code | Occupation Title |
---|---|
12200 | Accounting technicians and bookkeepers |
13110 | Administrative assistants |
14100 | General office support workers |
14200 | Accounting and related clerks |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
60030 | Restaurant and food service managers |
60031 | Accommodation service managers |
62021 | Executive housekeepers |
63210 | Hairstylists and barbers |
72100 | Machinists and machining and tooling inspectors |
72106 | Welders and related machine operators |
72300 | Plumbers |
72310 | Carpenters |
72402 | Heating, refrigeration and air conditioning mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72421 | Appliance servicers and repairers |
73400 | Heavy equipment operators |
75110 | Construction trades helpers and labourers |
90010 | Manufacturing managers |
94211 | Assemblers and inspectors of other wood products |
94212 | Plastic products assemblers, finishers and inspectors |
95103 | Labourers in wood, pulp and paper processing |
مشاغل مورد نیاز در The Town of Claresholm
NOC Code | Occupation Title |
---|---|
33102 | Nurse aides |
31301 | Registered Nurse |
32101 | Licensed Practical Nurse |
63200 | Cook |
94140 | Machine operators, food and beverage processing |
95106 | Labourers, food and beverage processing |
13110 | Administrative Assistant |
73100 | Concrete Finisher |
72310 | Carpenter |
75110 | Construction trade helpers |
72105 | Ironworker |
72500 | Crane operators |
21390 | Aerospace engineers |
72404 | Aircraft Mechanic |
93200 | Aircraft assemblers and aircraft assembly inspectors |
22313 | Aircraft instruments and avionics mechanics and inspectors |
20010 | Engineering Managers |
65202 | Meat Cutter |
13100 | Administrative Officers |
43100 | Education assistant |
72600 | Flight Instructor |
42202 | Early Childhood Educator |
84120 | Specialized livestock workers and farm machinery operators |
62200 | Chef |
62020 | Food Service Supervisor |
مشاغل مورد نیاز در Steinbach
NOC Code | Occupation Title |
---|---|
11202 | Professional Occupations in Advertising, Marketing, and Public Relations |
12200 | Accounting Technicians and Bookkeepers |
21112 | Agriculture Representatives, Consultants, and Specialists |
21221 | Business Systems Specialists |
21223 | Database Analysts and Data Administrators |
21321 | Industrial Manufacturing Engineers |
22212 | Drafting Technologists and Technicians |
22303 | Construction Estimators |
31102 | General Practitioners and Family Physicians |
31301 | Registered Nurses and Registered Psychiatric Nurses |
32101 | Licensed Practical Nurses |
32104 | Animal Health Technologists and Veterinary Technicians |
32124 | Pharmacy Technicians |
32201 | Massage Therapists |
33102 | Nurses Aides, Orderlies, and Patient Service Associates |
41101 | Lawyers and Quebec Notaries |
42202 | Early Childhood Educators and Assistants |
60020 | Retail and Wholesale Trade Managers |
62020 | Food Service Supervisors |
63100 | Insurance Agents and Brokers |
70010 | Construction Managers |
72106 | Welders and Related Machine Operators |
72401 | Heavy-Duty Equipment Mechanics |
72410 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers |
72422 | Electrical Mechanics |
مشاغل مورد نیاز در Altona/Rhineland
NOC Code | Occupation Name |
---|---|
11100 | Financial auditors and accountants |
12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
14400 | Shippers and receivers |
42202 | Early childhood educators and assistants |
62010 | Retail sales supervisors |
62020 | Food service supervisors |
63200 | Cooks |
65201 | Food counter attendants, kitchen helpers and related support occupations |
64400 | Customer service representatives – Financial institutions |
72106 | Welders and related machine operators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
73401 | Printing press operators |
75101 | Material handlers |
90010 | Manufacturing managers |
92012 | Supervisors, food and beverage processing |
94105 | Metalworking and forging machine operators |
94140 | Process control and machine operators, food and beverage processing |
94151 | Camera, platemaking and other prepress occupations |
94152 | Binding and finishing machine operators |
94213 | Industrial painters, coaters and metal finishing process operators |
95106 | Labourers in food and beverage processing |
95109 | Other labourers in processing, manufacturing and utilities |
جهت رزرو وقت مشاوره شما میتوانید با کلیک بر روی لینک های زیر در واتس آپ پیام دهید یا تماس بگیرید.