🍁 برنامه نامینیشن استانی انتاریو — OINP نتایج دراوهای OINP ۲۵ مارچ ۲۰۲۶ انتاریو در تاریخ ۲۵ مارچ ۲۰۲۶ در پنج منطقه جغرافیایی دعوتنامه صادر
نتایج دراوهای OINP
۲۵ مارچ ۲۰۲۶
انتاریو در تاریخ ۲۵ مارچ ۲۰۲۶ در پنج منطقه جغرافیایی دعوتنامه صادر کرد — جداول کامل NOC، امتیاز برش و راهنمای اقدام
صادرشده
جغرافیایی
کارفرما
متقاضی
📋 فهرست مطالب — دسترسی سریع
در تاریخ ۲۵ مارچ ۲۰۲۶، برنامه نامینیشن استانی انتاریو (OINP) در قالب Employer Job Offer streams در پنج منطقه جغرافیایی مجزا دعوتنامه صادر کرد. در مجموع ۱,۱۱۲ دعوتنامه برای متقاضیانی صادر شد که در کانادا با ویزای کار یا تحصیل حضور دارند و پیشنهاد شغلی معتبر در انتاریو دارند.
۱. خلاصه کلی دراوهای ۲۵ مارچ ۲۰۲۶
| منطقه | استریم | تعداد دعوتنامه | حداقل امتیاز | بازه پروفایل |
|---|---|---|---|---|
| Eastern Ontario | Foreign Worker | بخشی از ۱۷۴ | ۵۷+ | ۲ ژوئیه ۲۰۲۵ — ۲۳ مارچ ۲۰۲۶ |
| International Student | بخشی از ۱۷۴ | ۸۳+ | ۲ ژوئیه ۲۰۲۵ — ۲۳ مارچ ۲۰۲۶ | |
| In-Demand Skills | بخشی از ۱۷۴ | ۳۴+ | ۲ ژوئیه ۲۰۲۵ — ۲۳ مارچ ۲۰۲۶ | |
| Northern Ontario | Foreign Worker | بخشی از ۵۷ | ۵۴+ | ۲ ژوئیه ۲۰۲۵ — ۲۳ مارچ ۲۰۲۶ |
| International Student | بخشی از ۵۷ | ۸۰+ | ۲ ژوئیه ۲۰۲۵ — ۲۳ مارچ ۲۰۲۶ | |
| Southwestern Ontario | Foreign Worker | بخشی از ۲۵۱ | ۵۳+ | ۲ ژوئیه ۲۰۲۵ — ۲۳ مارچ ۲۰۲۶ |
| International Student | بخشی از ۲۵۱ | ۸۱+ | ۲ ژوئیه ۲۰۲۵ — ۲۳ مارچ ۲۰۲۶ | |
| Central Ontario (ex. GTA) | Foreign Worker | بخشی از ۱۹۹ | ۵۵+ | ۲ ژوئیه ۲۰۲۵ — ۲۳ مارچ ۲۰۲۶ |
| International Student | بخشی از ۱۹۹ | ۸۲+ | ۲ ژوئیه ۲۰۲۵ — ۲۳ مارچ ۲۰۲۶ | |
| In-Demand Skills | بخشی از ۱۹۹ | ۳۲+ | ۲ ژوئیه ۲۰۲۵ — ۲۳ مارچ ۲۰۲۶ | |
| GTA | Foreign Worker | بخشی از ۴۳۱ | ۶۱+ | ۲ ژوئیه ۲۰۲۵ — ۲۳ مارچ ۲۰۲۶ |
| International Student | بخشی از ۴۳۱ | ۹۰+ | ۲ ژوئیه ۲۰۲۵ — ۲۳ مارچ ۲۰۲۶ |
۲. Eastern Ontario — ۱۷۴ دعوتنامه
📍 Eastern Ontario
🔵 Foreign Worker Stream — مشاغل واجد شرایط▼
| 10010 | Financial managers |
| 10011 | Human resources managers |
| 10019 | Other administrative services managers |
| 10022 | Advertising, marketing and public relations managers |
| 11200 | Human resources professionals |
| 11201 | Professional occupations in business management consulting |
| 13100 | Administrative officers |
| 13112 | Medical administrative assistants |
| 20012 | Computer and information systems managers |
| 21222 | Information systems specialists |
| 31102 | General practitioners and family physicians |
| 31202 | Physiotherapists |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32101 | Licensed practical nurses |
| 32122 | Medical sonographers |
| 33100 | Dental assistants and dental laboratory assistants |
| 33101 | Medical laboratory assistants |
| 33102 | Nurse aides, orderlies and patient service associates |
| 33109 | Other assisting occupations in support of health services |
| 41200 | University professors and lecturers |
| 70012 | Facility operation and maintenance managers |
🟢 International Student Stream — مشاغل واجد شرایط▼
| 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12102 | Procurement and purchasing agents and officers |
| 12111 | Health information management occupations |
| 13100 | Administrative officers |
| 13112 | Medical administrative assistants |
| 20012 | Computer and information systems managers |
| 21222 | Information systems specialists |
| 22111 | Agricultural and fish products inspectors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32101 | Licensed practical nurses |
| 32109 | Other technical occupations in therapy and assessment |
| 32124 | Pharmacy technicians |
| 33100 | Dental assistants and dental laboratory assistants |
| 33102 | Nurse aides, orderlies and patient service associates |
| 33109 | Other assisting occupations in support of health services |
| 92100 | Power engineers and power systems operators |
🟠 In-Demand Skills Stream — مشاغل واجد شرایط▼
| 44101 | Home support workers, housekeepers and related occupations |
۳. Northern Ontario — ۵۷ دعوتنامه
📍 Northern Ontario
🔵 Foreign Worker Stream — مشاغل واجد شرایط▼
| 10022 | Advertising, marketing and public relations managers |
| 11200 | Human resources professionals |
| 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | Human resources and recruitment officers |
| 12102 | Procurement and purchasing agents and officers |
| 13100 | Administrative officers |
| 20012 | Computer and information systems managers |
| 22233 | Construction inspectors |
| 31112 | Audiologists and speech-language pathologists |
| 31202 | Physiotherapists |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32101 | Licensed practical nurses |
| 72014 | Contractors and supervisors, other construction trades |
| 92014 | Supervisors, forest products processing |
| 92100 | Power engineers and power systems operators |
| 93100 | Central control and process operators, mineral and metal processing |
🟢 International Student Stream — مشاغل واجد شرایط▼
| 10019 | Other administrative services managers |
| 11200 | Human resources professionals |
| 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | Human resources and recruitment officers |
| 13100 | Administrative officers |
| 13112 | Medical administrative assistants |
| 20012 | Computer and information systems managers |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32101 | Licensed practical nurses |
| 70012 | Facility operation and maintenance managers |
| 72020 | Contractors and supervisors, mechanic trades |
| 92100 | Power engineers and power systems operators |
۴. Southwestern Ontario — ۲۵۱ دعوتنامه
📍 Southwestern Ontario
🔵 Foreign Worker Stream — مشاغل واجد شرایط▼
| 10010 | Financial managers |
| 10012 | Purchasing managers |
| 10019 | Other administrative services managers |
| 10022 | Advertising, marketing and public relations managers |
| 11201 | Professional occupations in business management consulting |
| 12010 | Supervisors, general office and administrative support workers |
| 12011 | Supervisors, finance and insurance office workers |
| 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12102 | Procurement and purchasing agents and officers |
| 13100 | Administrative officers |
| 13112 | Medical administrative assistants |
| 20012 | Computer and information systems managers |
| 30010 | Managers in health care |
| 31100 | Specialists in clinical and laboratory medicine |
| 31102 | General practitioners and family physicians |
| 31121 | Dietitians and nutritionists |
| 31202 | Physiotherapists |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32101 | Licensed practical nurses |
| 32120 | Medical laboratory technologists |
| 32122 | Medical sonographers |
| 33100 | Dental assistants and dental laboratory assistants |
| 33102 | Nurse aides, orderlies and patient service associates |
| 33109 | Other assisting occupations in support of health services |
| 40020 | Administrators - post-secondary education and vocational training |
| 41301 | Therapists in counselling and related specialized therapies |
| 41302 | Ecclesiastical occupations |
| 42204 | Religion workers |
| 70011 | Home building and renovation managers |
| 70012 | Facility operation and maintenance managers |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades |
| 72014 | Contractors and supervisors, other construction trades |
| 92013 | Supervisors, plastic and rubber products manufacturing |
🟢 International Student Stream — مشاغل واجد شرایط▼
| 10010 | Financial managers |
| 10011 | Human resources managers |
| 10012 | Purchasing managers |
| 10019 | Other administrative services managers |
| 12010 | Supervisors, general office and administrative support workers |
| 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12102 | Procurement and purchasing agents and officers |
| 13100 | Administrative officers |
| 13112 | Medical administrative assistants |
| 31301 | Registered nurses and registered psychiatric nurses |
| 31302 | Nurse practitioners |
| 32101 | Licensed practical nurses |
| 33100 | Dental assistants and dental laboratory assistants |
| 33101 | Medical laboratory assistants |
| 33102 | Nurse aides, orderlies and patient service associates |
| 33109 | Other assisting occupations in support of health services |
| 40030 | Managers in social, community and correctional services |
| 41301 | Therapists in counselling and related specialized therapies |
| 41404 | Health policy researchers, consultants and program officers |
| 70012 | Facility operation and maintenance managers |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades |
| 92013 | Supervisors, plastic and rubber products manufacturing |
| 92023 | Supervisors, other mechanical and metal products manufacturing |
| 92024 | Supervisors, other products manufacturing and assembly |
۵. Central Ontario (excluding GTA) — ۱۹۹ دعوتنامه
📍 Central Ontario (excluding GTA)
🔵 Foreign Worker Stream — مشاغل واجد شرایط▼
| 10010 | Financial managers |
| 10019 | Other administrative services managers |
| 10022 | Advertising, marketing and public relations managers |
| 12011 | Supervisors, finance and insurance office workers |
| 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | Human resources and recruitment officers |
| 12102 | Procurement and purchasing agents and officers |
| 12200 | Accounting technicians and bookkeepers |
| 13100 | Administrative officers |
| 20010 | Engineering managers |
| 20012 | Computer and information systems managers |
| 30010 | Managers in health care |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32101 | Licensed practical nurses |
| 32201 | Massage therapists |
| 33101 | Medical laboratory assistants |
| 33102 | Nurse aides, orderlies and patient service associates |
| 70010 | Construction managers |
| 72020 | Contractors and supervisors, mechanic trades |
| 72022 | Supervisors, printing and related occupations |
🟢 International Student Stream — مشاغل واجد شرایط▼
| 11201 | Professional occupations in business management consulting |
| 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12101 | Human resources and recruitment officers |
| 12102 | Procurement and purchasing agents and officers |
| 12200 | Accounting technicians and bookkeepers |
| 13100 | Administrative officers |
| 13112 | Medical administrative assistants |
| 20012 | Computer and information systems managers |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32101 | Licensed practical nurses |
| 33100 | Dental assistants and dental laboratory assistants |
| 33102 | Nurse aides, orderlies and patient service associates |
| 70010 | Construction managers |
| 72020 | Contractors and supervisors, mechanic trades |
| 73201 | General maintenance workers and building superintendents |
| 73301 | Bus drivers, subway operators and other transit operators |
| 92013 | Supervisors, plastic and rubber products manufacturing |
🟠 In-Demand Skills Stream — مشاغل واجد شرایط▼
| 44101 | Home support workers, housekeepers and related occupations |
۶. Greater Toronto Area (GTA) — ۴۳۱ دعوتنامه
📍 Greater Toronto Area (GTA)
🔵 Foreign Worker Stream — مشاغل واجد شرایط▼
| 00012 | Senior managers - financial, communications and other business services |
| 20010 | Engineering managers |
| 20011 | Architecture and science managers |
| 20012 | Computer and information systems managers |
| 21200 | Architects |
| 21222 | Information systems specialists |
| 21230 | Computer systems developers and programmers |
| 21231 | Software engineers and designers |
| 21232 | Software developers and programmers |
| 21233 | Web designers |
| 21234 | Web developers and programmers |
| 21311 | Computer engineers (except software engineers and designers) |
| 21331 | Geological engineers |
| 22222 | Information systems testing technicians |
| 30010 | Managers in health care |
| 31102 | General practitioners and family physicians |
| 31301 | Registered nurses and registered psychiatric nurses |
| 70010 | Construction managers |
🟢 International Student Stream — مشاغل واجد شرایط▼
| 20010 | Engineering managers |
| 20012 | Computer and information systems managers |
| 21222 | Information systems specialists |
| 21231 | Software engineers and designers |
| 21232 | Software developers and programmers |
| 21234 | Web developers and programmers |
| 21311 | Computer engineers (except software engineers and designers) |
| 22222 | Information systems testing technicians |
| 31120 | Pharmacists |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32129 | Other medical technologists and technicians |
| 70010 | Construction managers |
۷. مراحل اقدام پس از دریافت دعوتنامه
کارفرما — ۱۴ روز مهلت
کارفرما باید ابتدا employer guide را مطالعه کند و سهم خود را در پرونده تکمیل و ارسال کند. بدون اقدام کارفرما، پرونده متقاضی قابل تکمیل نیست.
⚡ اولویت اولجمعآوری مدارک
همزمان با اقدام کارفرما، مدارک خود را آماده کنید. تأخیر در جمعآوری مدارک میتواند مهلت ۱۷ روزه را به خطر بیندازد.
📋 موازی با مرحله ۱ورود به OINP e-Filing Portal
وارد سیستم شوید و فایل جدید با پیشوند JOXX را پیدا کنید.
🖥️ پس از تکمیل کارفرماارسال Application و پرداخت — ۱۷ روز مهلت
Application کامل را همراه با پرداخت هزینه ارسال کنید. این مهلت از تاریخ صدور دعوتنامه محاسبه میشود — نه از تاریخ تکمیل کارفرما.
⚠️ مهلت قطعیدریافت نامینیشن انتاریو
پس از تأیید OINP، گواهی نامینیشن صادر میشود. با این گواهی میتوانید برای اقامت دائم اقدام کنید.
🎉 نامینیشناقدام برای اقامت دائم
از مسیر Express Entry (سریعتر — معمولاً ۶ ماه) یا مسیر Paper-based Provincial Nominee (کندتر — تا ۱۸ ماه و بیشتر) برای PR اقدام کنید.
🍁 اقامت دائم۸. اگر دعوت نشدید — استراتژی دراو بعدی
💡 چطور شانس خود را در دراوهای بعدی افزایش دهید؟
- ▸ پیشنهاد شغلی خارج از GTA: مناطق Eastern، Northern، Southwestern و Central امتیاز برش پایینتری دارند — جاب آفر در این مناطق شانس دعوت را بالاتر میبرد
- ▸ In-Demand Skills Stream: پایینترین امتیاز برش (۳۲–۳۴) اما محدود به مشاغل خاص مثل home support workers
- ▸ بهبود نمره زبان: یکی از سریعترین روشها برای افزایش امتیاز EOI
- ▸ تجربه کار کانادایی بیشتر: مستقیماً امتیاز سیستم رتبهبندی OINP را بالا میبرد
- ▸ پروفایل کامل و attested: پروفایل باید قبل از تاریخ دراو attested باشد — پروفایلهای ناقص واجد شرایط نیستند
- ▸ پایش منظم: آخرین نتایج را از صفحه رسمی OINP دنبال کنید
آیا NOC شغلی شما در این دراوها بود؟
تیم i2Canada پروفایل شما را بررسی میکند، واجد شرایط بودن برای OINP را ارزیابی میکند و بهترین استراتژی منطقهای را پیشنهاد میدهد — رایگان.
← ارزیابی رایگان با i2Canada📞 تماس با ما
سؤالی دارید؟ همین الان با ما در تماس باشید
از طریق واتساپ، تماس مستقیم یا ایمیل با تیم متخصصان i2Canada در ارتباط باشید
این مقاله صرفاً جنبه اطلاعرسانی دارد و مشاوره حقوقی یا مهاجرتی محسوب نمیشود.
منبع:
کانادا تعداد تمدید آنلاین پاسپورت را محدود کرد | نحوه ثبت موفق درخواست در ۲۰۲۶
در صورتی که دعوتنامه دریافت کردید وبرای ادامه مسیر به مشاوره و راهنمایی نیاز دارید همین حالا با کارشناسان ما تماس بگیرید: