لیست کامل مشاغل اکسپرس انتری کانادا در سال ۲۰۲۶ (آپدیت جدید NOC)
لیست مشاغل جدید اکسپرس اینتری کانادا ۲۰۲۶
نکته مهم: این ها لیست جدید و اپدیت 2026 برای مشاغل اکسپرس اینتری کانادا هستند.
فهرست مطالب راهنما (دسترسی سریع)
- لیست مشاغل شاخه آموزش
- لیست مشاغل کتگوری Trade
- لیست مشاغل شاخه STEM
- لیست مشاغل کتگوری بهداشت و درمان
- لیست مشاغل کتگوری مدیران ارشد با سابقه کار کانادایی
- لیست مشاغل کتگوری محققان با سابقه کار کانادایی
- لیست مشاغل کتگوری پزشکان با سابقه کار کانادایی
- لیست مشاغل کتگوری حمل و نقل
- لیست مشاغل کتگوری نیروهای نظامی
لیست مشاغل شاخه آموزش
| کد شغلی (NOC) | عنوان شغلی |
|---|---|
| 43100 | Elementary and secondary school teacher assistants |
| 42203 | Instructors of persons with disabilities |
| 42202 | Early childhood educators and assistants |
| 41221 | Elementary school and kindergarten teachers |
| 41220 | Secondary school teachers |
لیست مشاغل کتگوری Trade
| کد شغلی (NOC) | عنوان شغلی |
|---|---|
| 82021 | Contractors and supervisors, oil and gas drilling and services |
| 73113 | Floor covering installers |
| 73112 | Painters and decorators (except interior decorators) |
| 73110 | Roofers and shinglers |
| 73100 | Concrete finishers |
| 72999 | Other technical trades and related occupations |
| 72501 | Water well drillers |
| 72422 | Electrical mechanics |
| 72402 | Heating, refrigeration and air conditioning mechanics |
| 72401 | Heavy-duty equipment mechanics |
| 72400 | Construction millwrights and industrial mechanics |
| 72320 | Bricklayers |
| 72311 | Cabinetmakers |
| 72310 | Carpenters |
| 72302 | Gas fitters |
| 72300 | Plumbers |
| 72201 | Industrial electricians |
| 72200 | Electricians (except industrial and power system) |
| 72106 | Welders and related machine operators |
| 72102 | Sheet metal workers |
| 72100 | Machinists and machining and tooling inspectors |
| 70011 | Home building and renovation managers |
| 70010 | Construction managers |
| 63201 | Butchers – retail and wholesale |
| 22303 | Construction estimators |
لیست مشاغل شاخه STEM
| کد شغلی (NOC) | عنوان شغلی |
|---|---|
| 20011 | Architecture and science managers |
| 22300 | Civil engineering technologists and technicians |
| 21300 | Civil Engineers |
| 21220 | Cybersecurity specialists |
| 22310 | Electrical and electronics engineering technologists and technicians |
| 21310 | Electrical and electronics engineers |
| 21331 | Geological Engineers |
| 21321 | Industrial and manufacturing engineers |
| 63100 | Insurance agents and brokers |
| 22301 | Mechanical Engineering Technologists and Technicians |
| 21301 | Mechanical Engineers |
لیست مشاغل کتگوری بهداشت و درمان
| کد شغلی (NOC) | عنوان شغلی |
|---|---|
| 32104 | Animal health technologists and veterinary technicians |
| 31112 | Audiologists and speech language pathologists |
| 32123 | Cardiology technologists and electrophysiological diagnostic technologists |
| 31201 | Chiropractors |
| 32111 | Dental hygienists and dental therapists |
| 31110 | Dentists |
| 31121 | Dieticians and nutritionists |
| 31102 | General practitioners and family physicians |
| 32101 | Licensed practical nurses |
| 32201 | Massage therapists |
| 33101 | Medical laboratory assistants and related technical occupations |
| 32120 | Medical laboratory technologists |
| 32121 | Medical radiation technologists |
| 32122 | Medical sonographers |
| 33102 | Nurse aides, orderlies and patient service associates |
| 31302 | Nurse practitioners |
| 31300 | Nursing co-ordinators and supervisors |
| 31203 | Occupational therapists |
| 31111 | Optometrists |
| 32129 | Other medical technologists and technicians |
| 31209 | Other professional occupations in health diagnosing and treating |
| 32109 | Other technical occupations in therapy and assessment |
| 32102 | Paramedical occupations |
| 31120 | Pharmacists |
| 33103 | Pharmacy technical assistants and pharmacy assistants |
| 32124 | Pharmacy technicians |
| 31303 | Physician assistants, midwives and allied health professionals |
| 31202 | Physiotherapists |
| 31200 | Psychologists |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 42201 | Social and community service workers |
| 41300 | Social workers |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 41301 | Therapists in counselling and related specialized therapies |
| 31103 | Veterinarians |
لیست مشاغل کتگوری مدیران ارشد با سابقه کار کانادایی
| کد شغلی (NOC) | عنوان شغلی |
|---|---|
| 00015 | Senior managers – construction, transportation, production and utilities |
| 00014 | Senior managers – trade, broadcasting and other services |
| 00013 | Senior managers – health, education, social and community services and membership organizations |
| 00012 | Senior managers – financial, communications and other business services |
لیست مشاغل کتگوری محققان با سابقه کار کانادایی
| کد شغلی (NOC) | عنوان شغلی |
|---|---|
| 41201 | Post-secondary teaching and research assistants |
| 41200 | University professors and lecturers |
لیست مشاغل کتگوری پزشکان با سابقه کار کانادایی
| کد شغلی (NOC) | عنوان شغلی |
|---|---|
| 31102 | General practitioners and family physicians |
| 31101 | Specialists in surgery |
| 31100 | Specialists in clinical and laboratory medicine |
لیست مشاغل کتگوری حمل و نقل
| کد شغلی (NOC) | عنوان شغلی |
|---|---|
| 72600 | Air pilots, flight engineers and flying instructors |
| 72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
| 72404 | Aircraft mechanics and aircraft inspectors |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
لیست مشاغل کتگوری نیروهای نظامی
| کد شغلی (NOC) | عنوان شغلی |
|---|---|
| 43204 | Operations Members of the Canadian Armed Forces |
| 42102 | Specialized members of the Canadian Armed Forces |
| 40042 | Commissioned officers of the Canadian Armed Forces |
آیا تخصص شما در لیست دستههای جدید اکسپرس انتری قرار دارد؟ برای ارزیابی شانس دریافت اقامت دائم کانادا با توجه به تغییرات سال ۲۰۲۶، همین حالا با کارشناسان ما تماس بگیرید: